Department:
|
Family and Community Medicine
|
| Title: | Clinical Research Design and Application — MFCM983C |
| Faculty: | Hasan Rajab, Ph.D., and staff |
| Reporting Location: | Scott and White, Temple |
| Duration: | Four weeks |
| Number of Students: | Up to three |
| When Offered: | All year (with approval of Elective Administrator) |
| Prerequisite(s): | Fourth Year Status - Student must arrange conference between Biostatistics and clinical department faculty members one month prior to scheduled start date. |
Goals: The faculty will strive to:
Objectives: Upon completion of the rotation, the student should be able to:
Learning activities:
Learning Resources:
Student Evaluation:
Course Evaluation:
Elective Administrator: Hasan Rajab, Ph.D. |