Residency Match Results
As a result of the comprehensive educational and clinical opportunities available from the Texas A&M Health Science Center College of Medicine and its affiliated institutions, our medical students continue to enter a broad spectrum of good residency programs across the state and nations. See the table below for more specific residency information.
| 2011 | 2010 | 2009 - 2001 | 2000 - 1991 | 1990 - 1981 | Total | |
| Anesthesiology | 5 | 6 | 37 | 28 | 24 | 100 |
| Dermatology | 2 | 0 | 9 | 1 | 0 | 12 |
| Emergency Medicine | 6 | 8 | 42 | 18 | 1 | 75 |
| Family Medicine | 17 | 10 | 66 | 109 | 52 | 254 |
| Internal Medicine | 22 | 14 | 97 | 65 | 66 | 264 |
| Medicine-Emergency Medicine | 0 | 0 | 1 | 0 | 0 | 1 |
| Medicine-Pediatrics | 0 | 0 | 14 | 14 | 2 | 30 |
| Medicine-Preliminary | 7 | 5 | 10 | 2 | 4 | 28 |
| Medicine-Primary | 1 | 0 | 0 | 2 | 0 | 3 |
| Medicine-Psychiatry | 0 | 0 | 0 | 1 | 0 | 1 |
| Neurological Surgery | 1 | 2 | 3 | 1 | 3 | 10 |
| Neurology | 0 | 0 | 7 | 5 | 3 | 15 |
| Nuclear Medicine | 0 | 0 | 0 | 0 | 1 | 1 |
| Obstetrics & Gynecology | 7 | 3 | 63 | 45 | 31 | 149 |
| Ophthalmology | 5 | 2 | 13 | 7 | 4 | 31 |
| Orthopaedic Surgery | 4 | 1 | 22 | 8 | 11 | 46 |
| Otolaryngology | 2 | 0 | 6 | 6 | 2 | 16 |
| Pathology | 1 | 1 | 9 | 7 | 7 | 25 |
| Pediatrics | 14 | 3 | 78 | 53 | 46 | 194 |
| Child & Adolescent Psychiatry | 0 | 0 | 1 | 0 | 0 | 1 |
| Physical Medicine & Rehabilitation | 0 | 0 | 0 | 1 | 1 | 2 |
| Plastic Surgery | 2 | 1 | 2 | 2 | 0 | 7 |
| Psychiatry | 4 | 4 | 28 | 26 | 37 | 99 |
| Radiology-Diagnostic | 4 | 4 | 30 | 23 | 14 | 75 |
| Radiology-Oncology | 0 | 0 | 3 | 1 | 0 | 4 |
| Surgery-General | 7 | 9 | 46 | 50 | 52 | 164 |
| Surgery-Preliminary | 1 | 4 | 15 | 0 | 0 | 20 |
| Transitional | 1 | 1 | 4 | 7 | 3 | 16 |
| Urology | 0 | 0 | 4 | 5 | 3 | 12 |
| Vascular Surgery | 1 | 1 | 0 | 0 | 0 | 3 |
| Other | 0 | 0 | 1 | 1 | 4 | 6 |
| Flexible | 0 | 0 | 0 | 0 | 2 | 2 |
| Flexible/Internship | 0 | 0 | 0 | 0 | 2 | 2 |
| Flexible/Orthopedics | 0 | 0 | 0 | 0 | 2 | 2 |
| Research-Basic Science | 0 | 0 | 0 | 0 | 1 | 1 |
| Research-ENT | 0 | 0 | 1 | 0 | 1 | 2 |
| Research-Ophthalmology | 0 | 0 | 1 | 0 | 0 | 1 |
| Research-Otolaryngology | 0 | 1 | 0 | 0 | 0 | 2 |
| Law School | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 114 | 80 | 613 | 488 | 380 | 1675 |


