Tuition and Fees
The table below lists the estimated tuition and fees for the 2009-2010 academic year. All figures are subject to change.
| Tuition and Fees | MS-1 | MS-2 | MS-3 | MS-4 |
|---|---|---|---|---|
| Resident Tuition | $9,550 | $9,550 | $9,550 | $9,550 |
| Fees | $1,844 | $1,844 | $1,844 | $1,844 |
| Total Tuition and Fees | $11,394 | $11,394 | $11,394 | $11,394 |
| Estimated Expenses | ||||
| Room and Board | $13,200 | $13,200 | $13,200 | $13,200 |
| Books and Supplies | $4,400 | $2,055 | $1,111 | $1,830 |
| Travel | $2,867 | $2,867 | $3,336 | $3,336 |
| Misc. and Personal Expenses | $3,438 | $3,438 | $5,040 | $5,040 |
| Total Cost of Attendance | $35,299 | $32,954 | $36,721 | $37,440 |


